| Section | Assignment |
|---|---|
| 1A | In the News #2(Fallacies in Advertising) Exercises: 2, 5, 8, 11, 14 |
| 1C | Exercises 7, 10, 13, 16, 19, 22, 31, 34, 38, 44 |
| 1D | Exercises: 2, 4, 8, 20, 27, 29 |
| 2A | Exercises: 11, 14, 15, 22, 28 |
| 2B | Exercises: 4, 8, 12, 23, 32 |
| Unit I - to be collected 2/8 | |
| 3A | Exercises: 6, 14, 17, 22, 27, 30, 33, 45 |
| 3B | Exercises: 6, 10, 14, 18, 29, 32, 46, 47 |
| 4A | Exercises: 5, 8, 14, 15, 20, 22, 30, 41 |
| 4B | Exercises: 5, 8, 11, 18, 21 |
| 4C | Exercises:3, 6, 13, 16, 22 |
| Unit II - to be collected 3/8 | |
| 5A | Exercises: 14-18, 24, 25, 27,28,29,37 |
| 5B | Exercises: 1,3,7,10 |
| 5C | Exercises: 9, 11, 12, 14, 17, 19, 22 |
| 5D | Exercises: 1,2,4,10,15,18 |
| 6A | Exercises: 2,9,15,16,20,23,24,30,33,36 |
| Unit III - to be collected 4/17 | |
| 6B | Exercises: 4,5,10,13,19,20,25,28 |
| 6C | Exercises: 4,11,12 |
| 6D | In the News #2, Exercises: 4,6,9,11,17,18,24 |
| 7A | Exercises:5,8,18 |
| 7B | Exercises: 5,8,10,14,16,18,21,24,26,31,34,37,38 |
| Unit IV - to be collected 5/1 | |