10/26/2000             Quiz       HWK     Proj       Cum    
CODE Q1 Q2 Q3 Q4 Q5 Lowest Avg H1 H2 H3 AVG P1 P2 AVG Midterm Final Test Avg. AVG    
                                         
38 16 19 19 18 11 11 0.90 38 32 36 0.88 33 42 0.88 96 100 98.4 93.64 A  
78 10 19 14 20 17 10 0.88 39 38 37 0.95 40 42 0.97 78 49 60.6 76.55 C+  
108 20 16 18 20 13 13 0.93 36 31 40 0.89 39 42 0.95 91 93 92.2 92.29 A  
160 15 20 17 18 7 7 0.88 40 22 32 0.78 34 42 0.89 87 80 82.8 84.03 B  
170 20 15 11 15 5 5 0.76 34   33 0.56 21 43 0.74 68 56 60.8 65.13 C-  
216 12 17   10 20 0 0.74 18 30 24 0.60 40 43 0.98 75 91 84.6 80.72 B  
240 15 16 10 20 15 10 0.83 40 34 39 0.94 39 40 0.93 88 88 88 88.60 B+  
280 15 16 5 15 9 5 0.69 40 30 33 0.86 30 45 0.88 65 61 62.6 71.05 C  
306 18 17 20 10 18 10 0.91 34 37 40 0.93 37 44 0.95 87 81 83.4 88.10 B+  
400 7 17 15 20 11 7 0.79 40 31 29 0.83 35 44 0.93 75 48 58.8 71.55 C  
407 20 20 18 20 14 14 0.98 37 34 40 0.93 39 45 0.99 87 93 90.6 93.49 A  
442 20 16   15 20 0 0.89 17 32 25 0.62 34 38 0.85   94 94 86.71 B  
494 11 20 16 15 18 11 0.86 38 36 32 0.88   39 0.43 99 92 94.8 84.40 B  
555 19 12 13 20 20 12 0.90 37 32 35 0.87 40 45 1.00 67 78 73.6 82.80 B  
589 12 13 13 10 18 10 0.70 31 25 35 0.76 33 43 0.89 83 68 74 75.73 C  
592 19 8 20 20 18 8 0.96 37 36 33 0.88 13 45 0.66 88 87 87.4 86.14 B  
600   1 0 5   0 0.08 25 30   0.46 25 45 0.81 60 39 47.4 44.26 F  
684 18 16 15 18 18 15 0.88 38 36 37 0.93 28 44 0.84 87 100 94.8 91.36 A  
704 11 12 20 15 13 11 0.75 22 31 38 0.76 29 38 0.78 91 83 86.2 81.25 B  
740 0 16 9 20 12 0 0.71 37 34 37 0.90 36 39 0.88 86 73 78.2 80.10 B  
756 6 20 15 20 19 6 0.93 36 33 23 0.77 38 42 0.94 80 92 87.2 87.73 B+  
783 5 16 20 18 11 5 0.81 29 23 33 0.71 24 45 0.80 73 71 71.8 74.78 C  
805 20 19 14 20 16 14 0.94 35 34 31 0.83 34 42 0.89 89 98 94.4 91.83 A  
806 19 18 17 15 20 15 0.93 26 36 34 0.80 32 38 0.82 83 90 87.2 86.43 B  
836 20 20 18 18 10 10 0.95 38 31 30 0.83 37 43 0.94 79 78 78.4 84.68 B  
899 9 11 6 20 18 6 0.73 31 32 33 0.80 27 45 0.84 70 68 68.8 73.46 C  
900 20 20 17 10 18 10 0.94 36 37 40 0.94 28 45 0.85 100 95 97 94.13 A  
986 19 10 5 5 8 5 0.53 29 28 21 0.65 21 43 0.74 62 64 63.2 62.95 D  
1036 20 16 16 20 16 16 0.90 37 36 40 0.94 39 42 0.95 84 98 92.4 92.64 A  
1170 17 20 17 20 14 14 0.93 39 38 37 0.95 38 42 0.94 93 86 88.8 91.28 A  
1332 5 16 10 20 20 5 0.83 37 37 39 0.94 39 45 0.99 78 99 90.6 90.74 A Trend up
1350 17 8 14 20 16 8 0.84 30 25 25 0.67 23 27 0.59 58 60 59.2 65.16 C-  
1353 20 13 15 20 20 13 0.94 33 39 40 0.93 23 44 0.78 90 97 94.2 91.50 A  
1360 17 18 16 15 10 10 0.83 34 24 32 0.75 24 27 0.60 68 63 65 69.25 C  
1368 10 8 11 10 14 8 0.56 36 27 33 0.80 29 43 0.84 68 83 77 74.35 C  
1369 16 9 18 10 9 9 0.66 37 26 23 0.72 35 45 0.94 66 81 75 75.56 C  
1482 7 17 16 5 20 5 0.75 38 38 35 0.93 26 45 0.83 74 83 79.4 80.95 B  
1554 11   6 15 5 0 0.46 37 31 23 0.76 33 45 0.91 40 40 40 54.31 D-  
1584 19 17 9 20 12 9 0.85 36 35 33 0.87 32 43 0.88 86 82 83.6 84.97 B  
1720 5 12 12 10 8 5 0.53 40 37 38 0.96 37 45 0.96   37 37 57.81 D-  
1840 20 20 20 15 18 15 0.98 40 38 40 0.98 38 44 0.96 99 94 96 96.71 A  
  14.5 15.4 14.0 15.9 14.5   0.8 34.4 32.4 33.5 0.8 31.3 42.1 0.9 79.4 78.4 78.5 80.5    

Last Updated on October 26, 2000
By billups