| Category | Courses |
|---|---|
| [Pre-]Calculus | 1070, 1080, 1110,1120, 1130, 1401, 2411, 2422, 2423 |
| Algebra | 3010, 3140, 3191, 4110, 4410 |
| Analysis (incl. numerical) | 3200, 4201, 4310, 4320, 4370, 4450, 4470, 4480, 4650,4660, 4791 |
| Computation (except NA) | 3250, 3260, 4150, 4576, 4577, 4673, 4674 |
| Discrete | 2614, 3614, 4408, 4409, 4410, 4793 |
| Geometry | 3210, 4220 |
| Operations Research/Optimization | 3300, 4390, 4794 |
| Operations Research/Stochastic Processes | 3300, 4794, 4810 |
| Statistics | 2830, 3800, 4387, 4394, 4780, 4820, 4830 |
| General | 1350, 2000, 3000, 3001, 4010 |
Mudd math fun facts have been compiled by Francis E. Su at Harvey Mudd College. You could find some tidbit to use in most courses.
Back to Web4Teaching home page.
| This page is maintained by the Web4Teaching Director | Last update: February 27, 2000 |